Limited Time Sale$48.07 cheaper than the new price!!
| Management number | 218426614 | Release Date | 2026/05/03 | List Price | $32.04 | Model Number | 218426614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every single item we make, is backed by our Go Far. Feel Good.™ Guarantee—ensuring you’re 100% satisfied with every Smartwool purchase.
| UPC | 193392678077 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Merino Sport Moto Tights |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Merino Sport Moto Tights |
| Fabric Type | 100% Wool |
| Item Weight | 2 Ounces |
| Manufacturer | Smartwool |
| Style Number | SW016337 |
| Material Type | Wool |
| Occasion Type | Exercise |
| Pattern Style | Solid |
| Item Type Name | Women's Merino Sport Moto Tight |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Drop in pocket on wearer's left, secure zip pocket on wearer's right |
| Included Components | Drop in pocket on wearer's left, secure zip pocket on wearer's right, Pin-tucked moto details |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW016337001-S |
| Specific Uses For Product | Hiking, backpacking Multi-Sport, climbing, mountain, outdoor |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form